A single bound structure of 12,472 particles emerged from a 250,000-particle swarm, mid-run - about 5% of the entire simulation.
● Posons ● Negons ● the identified 12,472-particle cluster (tracked across every frame, not just at the end)
| Total particles | 250,000 (125,000 posons + 125,000 negons) |
| Initial diameter | 170.7 |
| Integration mode | Direct Normalization |
| Force computation | Brute force (exact, not Barnes-Hut approximated) |
| Signals enabled | Crowding, proximity, acceleration, velocity-matching, cluster identification |
| Steps completed | 3,211 of a planned 6,000 (run manually interrupted) |
The full cluster-tracking analysis - including how the longest-lasting and largest clusters were identified and resolved to real particle IDs - is available as a rendered notebook.